Чемпионаты Беларуси. Итоги. / 09 ДЕКАБРЯ 2011
09 декабря 2011
9 декабря в минском РЦОПе финишировали Чемпионаты Беларуси по шахматам среди мужчин и женщин (1 этап).Мужчины.
Итоговая таблица:
Ranking after round 9 of Ch BLR 2012 st1 m
No. PNo. Name Score WP SB PS rat. TPR W-We
-
1. 1 Stupak, Kirill 8.0 50.5 44.00 41.0 2503 2646 +1.07
2. 10 Kocheev, Aleksandr 6.5 53.0 35.75 33.5 2299 2418 +1.37
3 Gorovets, Andrey 6.5 51.5 36.50 33.5 2417 2410 — 0.10
5 Lomako, Pavel 6.5 49.5 33.50 34.0 2383 2391 +0.11
14 Grib, Roman 6.5 49.0 34.25 34.0 2269 2408 +1.50
4 Bulanov, Dmitri 6.5 48.5 31.75 32.0 2386 2386 +0.02
9 Zhuck, Sergei 6.5 46.5 32.75 32.0 2339 2340 +0.02
8. 8 Lutsko, Igor 6.0 50.0 30.50 31.0 2342 2344 — 0.03
11 Meribanov, Vitaly 6.0 45.0 27.50 30.5 2288 2372 +0.80
15 Ratkovich, Igor 6.0 44.5 29.00 28.5 2267 2229 — 0.34
11. 18 Olhovik, Andrei 5.5 53.0 31.00 32.5 2219 2373 +1.90
26 Elkin, Leonid 5.5 50.5 26.75 30.5 2165 2311 +1.56
2 Podolchenko, Evgeniy 5.5 49.5 29.25 30.5 2484 2291 — 1.97
59 Korzubov, Peter 5.5 49.5 28.50 29.0 0000 2322 +1.00
21 Leinov, Roman 5.5 48.5 26.75 30.0 2201 2284 +0.98
7 Tsyhanchuk, Stanislav 5.5 48.0 27.75 31.5 2354 2276 — 0.89
13 Trifonov, Denis 5.5 48.0 26.25 33.5 2284 2292 +0.10
39 Gordeenja, Valerij 5.5 44.0 23.75 26.5 2002 2230 +2.42
24 Podobedov, Filipp 5.5 43.5 21.50 28.5 2170 2269 +1.27
12 Khamitskiy, Sergei 5.5 42.5 23.25 25.0 2285 2199 — 0.82
19 Cherepov, Alexej 5.5 41.5 22.25 26.0 2217 2114 — 1.10
23 Milevich, Andrey 5.5 41.0 21.50 27.0 2175 2214 +0.36
25 Kultiyasov, Mikhail 5.5 39.5 20.75 25.0 2168 2127 — 0.44
24. 16 Poleshchuk, Dmitriy 5.0 51.0 25.50 29.0 2262 2249 — 0.22
40 Nikitenko, Mihail 5.0 46.0 22.50 27.0 1996 2241 +2.84
20 Smolich, Pavel 5.0 44.0 20.00 27.0 2212 2184 — 0.40
28 Sheremet, Anton 5.0 34.0 17.75 22.5 2135 1950 — 1.44
49 Lopatik, Nikita 5.0 34.0 16.50 20.0 1768 2009 +1.80
29. 34 Kustov, Alexei 4.5 43.5 16.25 24.5 2036 2020 — 0.16
62 Kameko, Aleksandr 4.5 42.0 20.00 22.0 0000 2133 2133
27 Oblamski, Vladimir 4.5 41.0 17.50 24.0 2157 2012 — 1.41
32 Terzi, Alexei 4.5 40.5 16.75 22.5 2080 1978 — 0.86
35 Davidchik, Alexandr 4.5 40.0 18.25 21.5 2030 1984 — 0.50
48 Burmistrov, Evgeni 4.5 39.0 17.75 20.5 1835 2071 +2.22
45 Sergey, Dmitriy 4.5 38.5 15.75 22.5 1875 2011 +1.34
36 Kisel, Nikita 4.5 38.5 13.75 20.5 2020 1959 — 0.74
43 Kazakovskiy, Valeriy 4.5 37.0 14.25 21.5 1918 1944 +0.19
44 Arlou, Valery 4.5 35.5 15.25 17.0 1897 2011 +1.12
41 Korolev, Alexandr 4.5 35.5 15.00 17.5 1986 1885 — 0.98
31 Toestev, Artiom 4.5 31.5 12.75 17.5 2127 1876 — 2.17
41. 22 Erotski, Walerij 4.0 45.0 16.00 25.0 2176 2054 — 1.49
52 Kovalevsky, Stanislav 4.0 42.0 16.75 20.5 1656 1944 +2.92
29 Katashuk, V 4.0 40.0 15.25 22.5 2131 1941 — 2.10
47 Vialichka, Kiryl 4.0 38.5 13.25 17.5 1862 1791 — 0.48
37 Berlin, Dmitriy 4.0 37.0 14.50 17.0 2019 1862 — 1.80
33 Revo, Tatiana 4.0 35.5 11.00 24.0 2074 2024 — 0.45
47. 17 Harshkou, Mikita 3.5 42.0 12.75 22.0 2249 1999 — 2.76
30 Kornilovich, Vitaly 3.5 38.0 10.25 20.5 2129 1858 — 2.55
63 Mazheika, Ihar 3.5 36.5 11.75 17.5 0000 1853 1853
55 Minald, Andrey 3.5 35.0 12.75 17.5 1606 1825 +2.15
51 Mukovozchik, Evgeny 3.5 34.0 10.25 16.5 1725 1779 +0.52
67 Veretennikov, Vladimir 3.5 33.0 7.50 16.5 0000 1729 1729
42 Zhuk, Ilya 3.5 31.0 9.75 14.0 1923 1669 — 1.98
53 Smirnov, Arseny 3.5 29.0 6.50 12.5 1654 1157 — 0.80
60 Buzhan, Aleksandr 3.5 28.5 8.25 13.5 0000 1682 1682
56. 6 Smirnov, Valerij 3.0 43.5 21.00 21.5 2360 2184 — 1.05
38 Rosikhin, Igor 3.0 38.0 9.50 18.0 2008 1820 — 1.92
54 Konyshko., Ivan 3.0 37.5 12.00 16.0 1648 1788 +1.04
50 Kozlov, Valentin 3.0 36.0 9.75 14.5 1758 1788 +0.18
57 Rumak, Danila 3.0 34.0 8.50 13.5 1525 1640 +0.88
56 Sheshko, Nikolay 3.0 33.5 7.00 13.5 1554 1597 +0.40
61 Hadarchenka, Vasily 3.0 29.0 6.50 10.0 0000 1745 1745
63. 46 Olishevko, Viacheslav 2.5 38.5 6.75 16.0 1863 1758 — 0.90
58 Protsko, Egor 2.5 28.0 3.75 8.5 1513 1082 — 0.42
65. 64 Roy, Holland 2.0 34.5 7.50 12.0 0000 1526 1526
66 Ustiugov, Boris 2.0 28.5 3.00 10.0 0000 1408 1408
67. 65 Saevich, Yuri 1.0 29.0 6.25 7.0 0000 1162 1162Шахматисты занявшие 1-7 место допускаются к участию в Высшей Лиге Чемпионата Беларуси 2012 года.
Результаты 9 тура:
Table White — Black Results
- round 9
1 Stupak, Kirill ( 7 ) — Lutsko, Igor ( 6 ) 1- 8 1-0
2 Cherepov, Alexej ( 5.5) — Gorovets, Andrey ( 5.5) 19- 3 0-1
3 Trifonov, Denis ( 5.5) — Kocheev, Aleksandr ( 5.5) 13 — 10 0-1
4 Gordeenja, Valerij ( 5.5) — Lomako, Pavel ( 5.5) 39- 5 0-1
5 Olhovik, Andrei ( 5.5) — Grib, Roman ( 5.5) 18 — 14 0-1
6 Bulanov, Dmitri ( 5.5) — Elkin, Leonid ( 5.5) 4 — 26 1-0
7 Zhuck, Sergei ( 5.5) — Leinov, Roman ( 5.5) 9 — 21 1-0
8 Meribanov, Vitaly ( 5 ) — Podobedov, Filipp ( 5.5) 11 — 24 1-0
9 Milevich, Andrey ( 5 ) — Korzubov, Peter ( 5 ) 23 — 59 1/2
10 Ratkovich, Igor ( 5 ) — Nikitenko, Mihail ( 5 ) 15 — 40 1-0
11 Podolchenko, Evgeniy ( 4.5) — Terzi, Alexei ( 4.5) 2 — 32 1-0
12 Tsyhanchuk, Stanislav ( 4.5) — Kustov, Alexei ( 4.5) 7 — 34 1-0
13 Davidchik, Alexandr ( 4.5) — Khamitskiy, Sergei ( 4.5) 35 — 12 0-1
14 Kultiyasov, Mikhail ( 4.5) — Sergey, Dmitriy ( 4.5) 25 — 45 1-0
15 Poleshchuk, Dmitriy ( 4 ) — Revo, Tatiana ( 4 ) 16 — 33 1-0
16 Lopatik, Nikita ( 4 ) — Erotski, Walerij ( 4 ) 49 — 22 1-0
17 Katashuk, V ( 4 ) — Smolich, Pavel ( 4 ) 29 — 20 0-1
18 Oblamski, Vladimir ( 4 ) — Kameko, Aleksandr ( 4 ) 27 — 62 1/2
19 Berlin, Dmitriy ( 4 ) — Sheremet, Anton ( 4 ) 37 — 28 0-1
20 Toestev, Artiom ( 3.5) — Kovalevsky, Stanislav ( 4 ) 31 — 52 1-0
21 Harshkou, Mikita ( 3.5) — Arlou, Valery ( 3.5) 17 — 44 0-1
22 Kazakovskiy, Valeriy ( 3.5) — Mazheika, Ihar ( 3.5) 43 — 63 1-0
23 Korolev, Alexandr ( 3.5) — Kornilovich, Vitaly ( 3.5) 41 — 30 1-0
24 Kisel, Nikita ( 3.5) — Minald, Andrey ( 3.5) 36 — 55 1-0
25 Burmistrov, Evgeni ( 3.5) — Rosikhin, Igor ( 3 ) 48 — 38 1-0
26 Vialichka, Kiryl ( 3 ) — Konyshko., Ivan ( 3 ) 47 — 54 1-0
27 Mukovozchik, Evgeny ( 3 ) — Buzhan, Aleksandr ( 3 ) 51 — 60 1/2
28 Smirnov, Arseny ( 3 ) — Veretennikov, Vladimir ( 3 ) 53 — 67 1/2
29 Zhuk, Ilya ( 2.5) — Olishevko, Viacheslav ( 2.5) 42 — 46 1-0
30 Sheshko, Nikolay ( 2.5) — Rumak, Danila ( 2.5) 56 — 57 1/2
31 Ustiugov, Boris ( 1.5) — Hadarchenka, Vasily ( 2.5) 66 — 61 1/2
32 Protsko, Egor ( 1.5) — Roy, Holland ( 2 ) 58 — 64 1-0
33
Bye : 50 Kozlov, Valentin
Absent : 6 Smirnov, Valerij; 65 Saevich, Yuri
Кросс-таблица:
Ranking and Games after round 9 of Ch BLR 2012 st1 m
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 CB Score
-
1. 1 Stupak, Kirill 34w1 17b1 10w1 16b1 3wЅ 4w1 5bЅ 26b1 8w1 1 8.0
2. 10 Kocheev, Aleksandr 43b1 23w1 1b0 25w1 21b1 5wЅ 18bЅ 4wЅ 13b1 — 1 6.5
3 Gorovets, Andrey 36w1 18bЅ 26w1 8b1 1bЅ 7wЅ 13b0 59w1 19b1 — 1 6.5
5 Lomako, Pavel 38w1 20b1 13wЅ 14bЅ 22w1 10bЅ 1wЅ 18wЅ 39b1 1 6.5
14 Grib, Roman 47b1 27w1 7bЅ 5wЅ 59b1 13wЅ 2bЅ 9wЅ 18b1 — 1 6.5
4 Bulanov, Dmitri 37b1 21w0 30w1 24b1 16w1 1b0 20w1 10bЅ 26w1 1 6.5
9 Zhuck, Sergei 42w1 24b1 16w0 11w1 18b0 22b1 40w1 14bЅ 21w1 1 6.5
8. 8 Lutsko, Igor 41bЅ 39w1 21b1 3w0 23bЅ 29w1 16b1 13w1 1b0 — 1 6.0
11 Meribanov, Vitaly 44w1 32b1 2wЅ 9b0 30w1 18wЅ 59b0 33b1 24w1 1 6.0
15 Ratkovich, Igor 48wЅ 62bЅ 36w1 34b1 2wЅ 26b0 24wЅ 49b1 40w1 1 6.0
11. 18 Olhovik, Andrei 51b1 3wЅ 12w1 2bЅ 9w1 11bЅ 10wЅ 5bЅ 14w0 1 5.5
26 Elkin, Leonid 59bЅ 41w1 3b0 50w1 39b1 15w1 7b1 1w0 4b0 — 1 5.5
2 Podolchenko, Evgeniy 35b1 19w1 11bЅ 18wЅ 15bЅ 21wЅ 14wЅ 24b0 32w1 1 5.5
59 Korzubov, Peter 26wЅ 28bЅ 32w1 12b1 14w0 6b1 11w1 3b0 23bЅ — 1 5.5
21 Leinov, Roman 54w1 4b1 8w0 62b1 10w0 2bЅ 45w1 7w1 9b0 1 5.5
7 Tsyhanchuk, Stanislav 40w1 22b1 14wЅ 13bЅ 20w1 3bЅ 26w0 21b0 34w1 1 5.5
13 Trifonov, Denis 46w1 67b1 5bЅ 7wЅ 40w1 14bЅ 3w1 8b0 10w0 1 5.5
39 Gordeenja, Valerij 6wЅ 8b0 64w1 52b1 26w0 28b1 12w1 20b1 5w0 1 5.5
24 Podobedov, Filipp 57b1 9w0 47b1 4w0 38b1 17w1 15bЅ 2w1 11b0 — 1 5.5
12 Khamitskiy, Sergei 45b1 25wЅ 18b0 59w0 50b1 36w1 39b0 27w1 35b1 — 1 5.5
19 Cherepov, Alexej 52w1 2b0 40w0 48bЅ 62w1 46b1 35w1 34b1 3w0 1 5.5
23 Milevich, Andrey 56w1 10b0 46w1 6bЅ 8wЅ 16b0 52w1 22b1 59wЅ 1 5.5
25 Kultiyasov, Mikhail 58w1 12bЅ 6wЅ 10b0 35wЅ 40b0 46w1 44b1 45w1 1 5.5
24. 16 Poleshchuk, Dmitriy 49b1 31w1 9b1 1w0 4b0 23w1 8w0 40b0 33w1 1 5.0
40 Nikitenko, Mihail 7b0 54w1 19b1 17w1 13b0 25w1 9b0 16w1 15b0 — 1 5.0
20 Smolich, Pavel 53b1 5w0 43b1 27w1 7b0 33w1 4b0 39w0 29b1 — 1 5.0
28 Sheremet, Anton 61bЅ 59wЅ 50bЅ 63w1 17b0 39w0 47bЅ 53w1 37b1 — 1 5.0
49 Lopatik, Nikita 16w0 64b0 56w1 35b0 65w1 67b1 29b1 15w0 22w1 1 5.0
29. 34 Kustov, Alexei 1b0 63w1 66b1 15w0 45bЅ 48w1 43b1 19w0 7b0 — 1 4.5
62 Kameko, Aleksandr 29bЅ 15wЅ 31b1 21w0 19b0 47wЅ 41b1 17wЅ 27bЅ — 1 4.5
27 Oblamski, Vladimir 60w1 14b0 48w1 20b0 36wЅ 52bЅ 38w1 12b0 62wЅ 1 4.5
32 Terzi, Alexei 65b1 11w0 59b0 47w1 43bЅ 45w0 63b1 48w1 2b0 — 1 4.5
35 Davidchik, Alexandr 2w0 50b0 61b1 49w1 25bЅ 51w1 19b0 43w1 12w0 1 4.5
48 Burmistrov, Evgeni 15bЅ 29wЅ 27b0 19wЅ 63b1 34b0 30w1 32b0 38w1 — 1 4.5
45 Sergey, Dmitriy 12w0 58b1 22w0 65b1 34wЅ 32b1 21b0 36w1 25b0 — 1 4.5
36 Kisel, Nikita 3b0 51w1 15b0 66w1 27bЅ 12b0 56w1 45b0 55w1 — 1 4.5
43 Kazakovskiy, Valeriy 10w0 56b1 20w0 64b1 32wЅ 30b1 34w0 35b0 63w1 1 4.5
44 Arlou, Valery 11b0 57wЅ 63b0 37b0 61w1 31w1 51b1 25w0 17b1 — 1 4.5
41 Korolev, Alexandr 8wЅ 26b0 55w0 67b1 52w0 57b1 62w0 56b1 30w1 1 4.5
31 Toestev, Artiom 64w1 16b0 62w0 54b0 55wЅ 44b0 57w1 46b1 52w1 1 4.5
41. 22 Erotski, Walerij 55b1 7w0 45b1 33w1 5b0 9w0 37b1 23w0 49b0 — 1 4.0
52 Kovalevsky, Stanislav 19b0 37w1 29bЅ 39w0 41b1 27wЅ 23b0 47w1 31b0 — 1 4.0
29 Katashuk, V 62wЅ 48bЅ 52wЅ 55b1 6wЅ 8b0 49w0 54b1 20w0 1 4.0
47 Vialichka, Kiryl 14w0 60b1 24w0 32b0 64w1 62bЅ 28wЅ 52b0 54w1 1 4.0
37 Berlin, Dmitriy 4w0 52b0 54b0 44w1 60w1 55b1 22w0 38b1 28w0 1 4.0
33 Revo, Tatiana 66w1 6b0 67w1 22b0 54w1 20b0 17b1 11w0 16b0 — 1 4.0
47. 17 Harshkou, Mikita 50w1 1w0 38b1 40b0 28w1 24b0 33w0 62bЅ 44w0 1 3.5
30 Kornilovich, Vitaly 63bЅ 61w1 4b0 57w1 11b0 43w0 48b0 42w1 41b0 — 1 3.5
63 Mazheika, Ihar 30wЅ 34b0 44w1 28b0 48w0 42b1 32w0 64b1 43b0 — 1 3.5
55 Minald, Andrey 22w0 42bЅ 41b1 29w0 31bЅ 37w0 50b1 51wЅ 36b0 — 1 3.5
51 Mukovozchik, Evgeny 18w0 36b0 58w1 46bЅ 42w1 35b0 44w0 55bЅ 60wЅ 1 3.5
67 Veretennikov, Vladimir + 13w0 33b0 41w0 58b1 49w0 42b0 50w1 53bЅ 0 3.5
42 Zhuk, Ilya 9b0 55wЅ 57b0 61w1 51b0 63w0 67w1 30b0 46w1 1 3.5
53 Smirnov, Arseny 20w0 38b0 60w0 56b0 + 66w1 64b1 28b0 67wЅ 0 3.5
60 Buzhan, Aleksandr 27b0 47w0 53b1 38w0 37b0 58w1 54w0 66b1 51bЅ — 1 3.5
56. 6 Smirnov, Valerij 39bЅ 33w1 25bЅ 23wЅ 29bЅ 59w0 — — — 3.0
38 Rosikhin, Igor 5b0 53w1 17w0 60b1 24w0 54b1 27b0 37w0 48b0 — 1 3.0
54 Konyshko., Ivan 21b0 40b0 37w1 31w1 33b0 38w0 60b1 29w0 47b0 — 1 3.0
50 Kozlov, Valentin 17b0 35w1 28wЅ 26b0 12w0 56bЅ 55w0 67b0 + 0 3.0
57 Rumak, Danila 24w0 44bЅ 42w1 30b0 46w0 41w0 31b0 + 56bЅ 0 3.0
56 Sheshko, Nikolay 23b0 43w0 49b0 53w1 66b1 50wЅ 36b0 41w0 57wЅ 1 3.0
61 Hadarchenka, Vasily 28wЅ 30b0 35w0 42b0 44b0 64w0 + 58w1 66bЅ 0 3.0
63. 46 Olishevko, Viacheslav 13b0 65w1 23b0 51wЅ 57b1 19w0 25b0 31w0 42b0 — 1 2.5
58 Protsko, Egor 25b0 45w0 51b0 + 67w0 60b0 66wЅ 61b0 64w1 0 2.5
65. 64 Roy, Holland 31b0 49w1 39b0 43w0 47b0 61b1 53w0 63w0 58b0 — 1 2.0
66 Ustiugov, Boris 33b0 + 34w0 36b0 56w0 53b0 58bЅ 60w0 61wЅ 0 2.0
67. 65 Saevich, Yuri 32w0 46b0 + 45w0 49b0 — — — — 1.0
Стартовый лист:
Rating Results Table before initial round of Ch BLR 2012 st1 m
nr Name Fed T rating Rat-ID tot Rc N W W-We
-
1 Stupak, Kirill BLR GM 2503 13503758 0.0 0 0 0 +0.00
2 Podolchenko, Evgeniy BLR GM 2484 13504134 0.0 0 0 0 +0.00
3 Gorovets, Andrey BLR IM 2417 13504037 0.0 0 0 0 +0.00
4 Bulanov, Dmitri BLR FM 2386 13506382 0.0 0 0 0 +0.00
5 Lomako, Pavel BLR IM 2383 13501356 0.0 0 0 0 +0.00
6 Smirnov, Valerij BLR IM 2360 13500350 0.0 0 0 0 +0.00
7 Tsyhanchuk, Stanislav BLR FM 2354 13505130 0.0 0 0 0 +0.00
8 Lutsko, Igor BLR GM 2342 13500716 0.0 0 0 0 +0.00
9 Zhuck, Sergei BLR 2339 13502255 0.0 0 0 0 +0.00
10 Kocheev, Aleksandr BLR 2299 13507842 0.0 0 0 0 +0.00
11 Meribanov, Vitaly BLR 2288 13504363 0.0 0 0 0 +0.00
12 Khamitskiy, Sergei BLR IM 2285 13503154 0.0 0 0 0 +0.00
13 Trifonov, Denis BLR 2284 13501313 0.0 0 0 0 +0.00
14 Grib, Roman BLR 2269 13506706 0.0 0 0 0 +0.00
15 Ratkovich, Igor BLR 2267 13500872 0.0 0 0 0 +0.00
16 Poleshchuk, Dmitriy BLR 2262 13505238 0.0 0 0 0 +0.00
17 Harshkou, Mikita BLR 2249 13504770 0.0 0 0 0 +0.00
18 Olhovik, Andrei BLR 2219 13507397 0.0 0 0 0 +0.00
19 Cherepov, Alexej BLR 2217 13503650 0.0 0 0 0 +0.00
20 Smolich, Pavel BLR 2212 13504231 0.0 0 0 0 +0.00
21 Leinov, Roman BLR 2201 13504649 0.0 0 0 0 +0.00
22 Erotski, Walerij BLR 2176 13500279 0.0 0 0 0 +0.00
23 Milevich, Andrey BLR 2175 13504371 0.0 0 0 0 +0.00
24 Podobedov, Filipp BLR 2170 13502999 0.0 0 0 0 +0.00
25 Kultiyasov, Mikhail BLR 2168 13504100 0.0 0 0 0 +0.00
26 Elkin, Leonid BLR 2165 13501240 0.0 0 0 0 +0.00
27 Oblamski, Vladimir BLR 2157 13503979 0.0 0 0 0 +0.00
28 Sheremet, Anton BLR 2135 13504452 0.0 0 0 0 +0.00
29 Katashuk, V BLR FM 2131 13505432 0.0 0 0 0 +0.00
30 Kornilovich, Vitaly BLR FM 2129 13500562 0.0 0 0 0 +0.00
31 Toestev, Artiom BLR 2127 13508245 0.0 0 0 0 +0.00
32 Terzi, Alexei BLR 2080 13505076 0.0 0 0 0 +0.00
33 Revo, Tatiana BLR 2074 13506480 0.0 0 0 0 +0.00
34 Kustov, Alexei BLR 2036 13507907 0.0 0 0 0 +0.00
35 Davidchik, Alexandr BLR 2030 13506005 0.0 0 0 0 +0.00
36 Kisel, Nikita BLR 2020 13507796 0.0 0 0 0 +0.00
37 Berlin, Dmitriy BLR 2019 13505491 0.0 0 0 0 +0.00
38 Rosikhin, Igor BLR 2008 13501917 0.0 0 0 0 +0.00
39 Gordeenja, Valerij BLR 2002 13502107 0.0 0 0 0 +0.00
40 Nikitenko, Mihail BLR 1996 13506862 0.0 0 0 0 +0.00
41 Korolev, Alexandr BLR 1986 13505386 0.0 0 0 0 +0.00
42 Zhuk, Ilya BLR 1923 13506749 0.0 0 0 0 +0.00
43 Kazakovskiy, Valeriy BLR 1918 13507443 0.0 0 0 0 +0.00
44 Arlou, Valery BLR 1897 13505475 0.0 0 0 0 +0.00
45 Sergey, Dmitriy BLR 1875 13508636 0.0 0 0 0 +0.00
46 Olishevko, Viacheslav BLR 1863 13507982 0.0 0 0 0 +0.00
47 Vialichka, Kiryl BLR 1862 13508881 0.0 0 0 0 +0.00
48 Burmistrov, Evgeni BLR 1835 13501950 0.0 0 0 0 +0.00
49 Lopatik, Nikita BLR 1768 13504150 0.0 0 0 0 +0.00
50 Kozlov, Valentin BLR 1758 13506145 0.0 0 0 0 +0.00
51 Mukovozchik, Evgeny BLR 1725 13508610 0.0 0 0 0 +0.00
52 Kovalevsky, Stanislav BLR 1656 13508598 0.0 0 0 0 +0.00
53 Smirnov, Arseny BLR 1654 13509519 0.0 0 0 0 +0.00
54 Konyshko., Ivan BLR 1648 13503480 0.0 0 0 0 +0.00
55 Minald, Andrey BLR 1606 13506854 0.0 0 0 0 +0.00
56 Sheshko, Nikolay BLR 1554 13507516 0.0 0 0 0 +0.00
57 Rumak, Danila BLR 1525 13509489 0.0 0 0 0 +0.00
58 Protsko, Egor BLR 1513 13506900 0.0 0 0 0 +0.00
59 Korzubov, Peter BLR IM 0000 13500040 0.0 0 0 0 0
60 Buzhan, Aleksandr BLR 0000 0.0 0 0 0 0
61 Hadarchenka, Vasily BLR 0000 0.0 0 0 0 0
62 Kameko, Aleksandr BLR 0000 0.0 0 0 0 0
63 Mazheika, Ihar BLR 0000 0.0 0 0 0 0
64 Roy, Holland BLR 0000 0.0 0 0 0 0
65 Saevich, Yuri BLR 0000 0.0 0 0 0 0
66 Ustiugov, Boris BLR 0000 0.0 0 0 0 0
67 Veretennikov, Vladimir BLR 0000 0.0 0 0 0 0
Женщины.
Итоговая таблица:
Ranking after round 9 of Ch BLR 2011 st 1 w
No. PNo. Name Score WP SB PS rat. TPR W-We
-
1. 1 Stetsko, Lanita 7.0 50.0 37.75 37.5 2116 2101 — 0.16
2. 3 Kasperovich, Ekaterina 6.5 47.0 31.75 32.5 2055 2052 +0.02
26 Tereshkova, Marina 6.5 46.5 31.50 32.0 0000 2009 +2.00
4. 5 Beinenson, Katsiaryna 6.0 49.0 31.00 30.5 1921 1996 +0.78
4 Nevioselaya, Maria 6.0 48.5 28.75 35.0 1954 2049 +0.96
8 Morgaenko, Ekaterina 6.0 48.0 29.00 33.5 1827 2069 +2.56
7. 2 Kusenkova, Natallia 5.5 44.5 24.75 27.0 2056 1927 — 1.43
8. 7 Kaliadzich, Maryia 5.0 48.0 22.50 28.0 1862 1840 — 0.24
9. 9 Uzlavataya, Anhelina 4.5 46.5 18.50 25.5 1824 1876 +0.58
17 Prakapuk, Vera 4.5 42.0 18.50 24.0 1639 1764 +1.26
6 Ivanova, Olga 4.5 42.0 18.25 23.5 1892 1748 — 1.62
12 Protsko, Kateryna 4.5 38.5 16.00 19.5 1731 1728 +0.00
18 Stsepkina, Ekaterina 4.5 34.5 12.50 16.0 1627 1607 — 0.22
10 Prokopuk, Aleksandrina 4.5 33.5 16.25 16.0 1759 1635 — 1.53
19 Antonovich, Tatiana 4.5 33.5 15.75 19.5 1616 1667 +0.56
16. 14 Muzyka, Alexandra 4.0 40.0 15.25 20.5 1665 1586 — 0.73
15 Garnova, Anastasia 4.0 39.5 14.75 21.0 1661 1696 +0.34
13 Zaytseva, Kira 4.0 38.5 15.25 20.0 1673 1604 — 0.62
19. 20 Stashis, Anna 3.5 38.5 12.00 18.0 1561 1608 +0.53
25 Russko, Iryna 3.5 34.5 12.00 19.5 0000 1604 1604
22 Tsiulya, Elizaveta 3.5 33.0 11.00 15.5 1531 1497 — 0.30
22. 11 Selenchik, Anastasia 3.0 39.0 15.25 19.0 1753 1817 +0.36
23 Petrova, Anna 3.0 36.5 9.50 15.5 1407 1428 +0.17
21 Nevioselaya, Oksana 3.0 35.0 8.50 14.0 1546 1475 — 0.48
24 Aksenchikova, Angelina 3.0 32.5 10.50 15.0 0000 1466 1466
26. 16 Kazakova, Ksenia 0.5 34.0 11.75 4.0 1649 1462 — 0.64Шахматистки занявшие 1-5 место допускаются к участию в Высшей Лиге Чемпионата Беларуси 2012 года.
Результаты 9 тура:
Table White — Black Results
— round 9
1 Tereshkova, Marina ( 5.5) — Morgaenko, Ekaterina ( 6 ) 26- 8 1-0
2 Stetsko, Lanita ( 6 ) — Uzlavataya, Anhelina ( 4.5) 1- 9 1-0
3 Nevioselaya, Maria ( 5.5) — Beinenson, Katsiaryna ( 5.5) 4- 5 1/2
4 Kasperovich, Ekaterina ( 5.5) — Kaliadzich, Maryia ( 5 ) 3- 7 1-0
5 Ivanova, Olga ( 4.5) — Kusenkova, Natallia ( 4.5) 6- 2 0-1
6 Prakapuk, Vera ( 4 ) — Garnova, Anastasia ( 3.5) 17 — 15 1/2
7 Muzyka, Alexandra ( 4 ) — Protsko, Kateryna ( 3.5) 14 — 12 0-1
8 Zaytseva, Kira ( 4 ) — Prokopuk, Aleksandrina ( 3.5) 13 — 10 0-1
9 Antonovich, Tatiana ( 3.5) — Stashis, Anna ( 3.5) 19 — 20 1-0
10 Stsepkina, Ekaterina ( 3.5) — Nevioselaya, Oksana ( 3 ) 18 — 21 1-0
11 Petrova, Anna ( 3 ) — Tsiulya, Elizaveta ( 2.5) 23 — 22 0-1
12 Russko, Iryna ( 3 ) — Aksenchikova, Angelina ( 2.5) 25 — 24 1/2
13
Absent : 11 Selenchik, Anastasia; 16 Kazakova, Ksenia
Кросс-таблица:
Ranking and Games after round 9 of Ch BLR 2011 st 1 w
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 CB Score
-
1. 1 Stetsko, Lanita 14w1 7b1 8wЅ 4b1 2w1 3bЅ 26w1 5b0 9w1 1 7.0
2. 3 Kasperovich, Ekaterina 16w1 8b0 20b1 9w1 5b1 1wЅ 4wЅ 2bЅ 7w1 1 6.5
26 Tereshkova, Marina 13b1 5wЅ 11b1 7w0 15b1 9w1 1b0 4b1 8w1 — 1 6.5
4. 5 Beinenson, Katsiaryna 18w1 26bЅ 6w1 8bЅ 3w0 17bЅ 12w1 1w1 4bЅ 1 6.0
4 Nevioselaya, Maria 17b1 23w1 9b1 1w0 7b1 8w1 3bЅ 26w0 5wЅ 1 6.0
8 Morgaenko, Ekaterina 21b1 3w1 1bЅ 5wЅ 6b1 4b0 7w1 14w1 26b0 — 1 6.0
7. 2 Kusenkova, Natallia 15b1 9w0 19b1 17w1 1b0 7w0 11b1 3wЅ 6b1 — 1 5.5
