Текущее положение Гран-При СДЮШОР №11 по быстрым шахматам
12 марта 2015
| ЮНИОРЫ | ||
| 1 | Romanovskij Nikita | 26,5 |
| 2 | Tsaruk Maksim | 26 |
| 3 | Liplianski Ivan | 21,5 |
| 4 | Vakhitov Dmitri | 21,5 |
| 5 | Kazakovskiy Valeriy | 21 |
| 6 | Runets Ivan | 21 |
| 7 | Zhuk Ivan | 21 |
| 8 | Bury Yahor | 20 |
| ПЕНСИОНЕРЫ | ||
| 1 | Khodas Vikentsi | 26 |
| 2 | Koishman Evgenij | 26 |
| 3 | Kolodko Mikhail | 23,5 |
| 4 | Oblamski, Vladimir | 23,5 |
| 5 | Zhuk Aleksandr | 23 |
| 6 | Masjuk Vladimir | 20 |
| В РЕЙТИНГОВОЙ ГРУППЕ ДО 1800 | ||
| 1 | Romanovskij Nikita | 26,5 |
| 2 | Tsaruk Maksim | 26 |
| 3 | Kolodko Mikhail | 23,5 |
| 4 | Minald Andrei | 22 |
| 5 | Liplianski Ivan | 21,5 |
| 6 | Vakhitov Dmitri | 21,5 |
| 7 | Runets Ivan | 21 |
| 8 | Bury Yahor | 20 |
| В РЕЙТИНГОВОЙ ГРУППЕ ДО 2000 | ||
| 1 | Romanovskij Nikita | 26,5 |
| 2 | Khodas Vikentsi | 26 |
| 3 | Tsaruk Maksim | 26 |
| 4 | Kozlov Aleksandr V | 24 |
| 5 | Kolodko Mikhail | 23,5 |
| 6 | Zhuk Aleksandr | 23 |
| 7 | Minald Andrei | 22 |
| ОБЩИЙ ЗАЧЕТ | ||||
| Очки после 4-х этапов | Очки, набранные в 5-м этапе | Очки после 5-и этапов | ||
| 1 | Kolesnik Eduard | 26 | 6,5 | 32,5 |
| 2 | Savitski Andrei | 22 | 7 | 29 |
| 3 | Lutsko, Igor | 20,5 | 6 | 26,5 |
| 4 | Romanovskij Nikita | 20,5 | 6 | 26,5 |
| 5 | Khodas Vikentsi | 21 | 5 | 26 |
| 6 | Koishman Evgenij | 21 | 5 | 26 |
| 7 | Tsaruk Maksim | 21 | 5 | 26 |
| 8 | Kovalev Vladislav | 25 | 25 | |
| 9 | Kozlov Aleksandr V | 19 | 5 | 24 |
| 10 | Agrafenin Andrey | 17,5 | 6,5 | 24 |
| 11 | Kolodko Mikhail | 19,5 | 4 | 23,5 |
| 12 | Oblamski, Vladimir | 17,5 | 6 | 23,5 |
| 13 | Zhuk Aleksandr | 18 | 5 | 23 |
| 14 | Minald Andrei | 17 | 5 | 22 |
| 15 | Liplianski Ivan | 17 | 4,5 | 21,5 |
| 16 | Sarichev Sergey | 16,5 | 5 | 21,5 |
| 17 | Vakhitov Dmitri | 16,5 | 5 | 21,5 |
| 18 | Kazakovskiy Valeriy | 21 | 21 | |
| 19 | Runets Ivan | 16 | 5 | 21 |
| 20 | Zhuk Ivan | 15,5 | 5,5 | 21 |
| 21 | Bury Yahor | 16,5 | 3,5 | 20 |
| 22 | Masjuk Vladimir | 16 | 4 | 20 |
| 23 | Filipets, Egor | 12,5 | 7,5 | 20 |
| 24 | Meribanov Vitaly | 13,5 | 6 | 19,5 |
| 25 | Solovjev Sergej | 19 | 19 | |
| 26 | Talma Sergei | 15,5 | 3,5 | 19 |
| 27 | Buzhan Aleksandr | 15 | 3 | 18 |
| 28 | Drobyshevsky Vasily | 14,5 | 3,5 | 18 |
| 29 | Kozlov, Valentin | 14 | 4 | 18 |
| 30 | Kutasevich, Artsiom | 13,5 | 4,5 | 18 |
| 31 | Palamarchuk Evgenij | 13,5 | 4,5 | 18 |
| 32 | Shvedau Mikhail | 13 | 4 | 17 |
| 33 | Sluchak Kiryl | 12,5 | 4,5 | 17 |
| 34 | Bogdan, Ekaterina | 11 | 6 | 17 |
| 35 | Gordeenja Valerij | 11,5 | 5 | 16,5 |
| 36 | Korolev Aleksandr | 11,5 | 5 | 16,5 |
| 37 | Strunevski Aliaksandr | 11,5 | 5 | 16,5 |
| 38 | Mitskevich Yauheniya | 16 | 16 | |
| 39 | Sytko Daniil | 11,5 | 4 | 15,5 |
| 40 | Lopatik Nikita | 11 | 4,5 | 15,5 |
| 41 | Chubarov Alexei | 15 | 15 | |
| 42 | Mushaev Sergej | 11,5 | 3 | 14,5 |
| 43 | Zaytseva Kira | 9,5 | 5 | 14,5 |
| 44 | Sergey Dmitriy | 14 | 14 | |
| 45 | Veretennikov, V | 14 | 14 | |
| 46 | Lukashevich, Maryia | 11 | 3 | 14 |
| 47 | Buzuk, Rostislav | 10 | 4 | 14 |
| 48 | Podolchenko, Evgeniy | 7 | 7 | 14 |
| 49 | Khamitskiy Sergei | 13 | 13 | |
| 50 | Smirnov Valerij | 13 | 13 | |
| 51 | Yezhel Valiantsin | 13 | 13 | |
| 52 | Aleshko Igor | 11,5 | 1,5 | 13 |
| 53 | Tashtimirov Farid | 9 | 4 | 13 |
| 54 | Kocheev, Aleksandr | 6 | 7 | 13 |
| 55 | Kupreichik, Viktor D | 12,5 | 12,5 | |
| 56 | Mochalov Evgeny V | 12,5 | 12,5 | |
| 57 | Nikitenko Mihail | 12,5 | 12,5 | |
| 58 | Baranova Valentina | 9,5 | 3 | 12,5 |
| 59 | Trifonov, Denis | 7 | 5,5 | 12,5 |
| 60 | Harshkou Mikita | 12 | 12 | |
| 61 | Tavakalov Stanislav | 12 | 12 | |
| 62 | Boiko, Aleksei | 8 | 4 | 12 |
| 63 | Bezenson Anton | 11,5 | 11,5 | |
| 64 | Raspopov Ivan | 9,5 | 2 | 11,5 |
| 65 | Shusta Matsvei | 8 | 3,5 | 11,5 |
| 66 | Davidchik, Alexandr | 11 | 11 | |
| 67 | Martulev, Petr | 11 | 11 | |
| 68 | Raspopov Ilya | 8,5 | 2,5 | 11 |
| 69 | Emeljanovich Maksim | 8 | 3 | 11 |
| 70 | Osipov Vladimir | 7 | 4 | 11 |
| 71 | Narchuk Sergej | 10,5 | 10,5 | |
| 72 | Karenski, Arseniy | 7 | 3 | 10 |
| 73 | Ajusheva Renata | 9,5 | 9,5 | |
| 74 | Kirilin Dmitry | 9,5 | 9,5 | |
| 75 | Zenchanka Pavel | 9,5 | 9,5 | |
| 76 | Selitski Aleksandr | 9,5 | 9,5 | |
| 77 | Kasperovich Mikhail | 9 | 9 | |
| 78 | Radomskij Anatolij | 9 | 9 | |
| 79 | Naumovich Yaroslav | 5,5 | 3,5 | 9 |
| 80 | Yankouski Vitali | 8,5 | 8,5 | |
| 81 | Zeliantsova, Kseniya | 8,5 | 8,5 | |
| 82 | Mazurenko, Pavel | 4,5 | 4 | 8,5 |
| 83 | Matkovski Artem | 8 | 8 | |
| 84 | Zhuk Dmitriy | 8 | 8 | |
| 85 | Bury Nikolaj | 7,5 | 7,5 | |
| 86 | Scherba Artem | 7,5 | 7,5 | |
| 87 | Drapun Aleksandr | 4,5 | 3 | 7,5 |
| 88 | Stupak, Kirill | 7 | 7 | |
| 89 | Lomako Pavel | 7 | 7 | |
| 90 | Halian, Andrei | 6,5 | 6,5 | |
| 91 | Litvinov Alexandr | 6,5 | 6,5 | |
| 92 | Bolotko Aleksandr | 3,5 | 3 | 6,5 |
| 93 | Bulanov Dmitri | 6,5 | 6,5 | |
| 94 | Pushkarjow Andreij | 6,5 | 6,5 | |
| 95 | Bychkov, Nikolai | 6 | 6 | |
| 96 | Tihonov, Jurij | 6 | 6 | |
| 97 | Ulasevich, Sergei | 6 | 6 | |
| 98 | Buzhan Egor | 4 | 2 | 6 |
| 99 | Goncharevich, Aleksej | 4 | 2 | 6 |
| 100 | Kozyro, Ilia | 3 | 3 | 6 |
| 101 | Litvinov Vladimir | 6 | 6 | |
| 102 | Vashchilov Sergey | 6 | 6 | |
| 103 | Kliza Mikhail | 6 | 6 | |
| 104 | Terzi Alexei | 6 | 6 | |
| 105 | Bondar Tana | 5,5 | 5,5 | |
| 106 | Ganichev Aleksei | 5,5 | 5,5 | |
| 107 | Shabanov Denis | 5,5 | 5,5 | |
| 108 | Siniauski Artsiom | 5,5 | 5,5 | |
| 109 | Erotski Walerij | 5,5 | 5,5 | |
| 110 | Galkin Gleb | 5,5 | 5,5 | |
| 111 | Abramenko, Sergey | 5 | 5 | |
| 112 | Gulik Igor | 5 | 5 | |
| 113 | Miadzvetski Dzmitry | 5 | 5 | |
| 114 | Mikulionok, Valery | 5 | 5 | |
| 115 | Shakhadanau Henadzi | 5 | 5 | |
| 116 | Vansovich Katsiaryna | 5 | 5 | |
| 117 | Kovalevsky Stanislav | 5 | 5 | |
| 118 | Kireev Mihail | 5 | 5 | |
| 119 | Andreev Eduard | 4,5 | 4,5 | |
| 120 | Sytko Konstantin | 4,5 | 4,5 | |
| 121 | Kashtelyan Valentin | 4,5 | 4,5 | |
| 122 | Astreiko, Alexander | 4 | 4 | |
| 123 | Astreiko, Anastasiya | 4 | 4 | |
| 124 | Burdilovskij Artem | 4 | 4 | |
| 125 | Buzhan Aleksej | 4 | 4 | |
| 126 | Dubovitski Vladimir | 4 | 4 | |
| 127 | Ermakovich, Dmitriy | 4 | 4 | |
| 128 | Halian, Artsiom | 4 | 4 | |
| 129 | Masalkov Pavel | 4 | 4 | |
| 130 | Vasiljev Aleksandr | 4 | 4 | |
| 131 | Yatsevich Aleksei | 4 | 4 | |
| 132 | Zhuravlev Fiodor | 4 | 4 | |
| 133 | Semko Pavel | 4 | 4 | |
| 134 | Artsiomau Stanislav | 4 | 4 | |
| 135 | Deblik Oleg | 4 | 4 | |
| 136 | Aniskevich Dmitri | 4 | 4 | |
| 137 | Kamchytski Alexandr | 4 | 4 | |
| 138 | Karabash Kristina | 3,5 | 3,5 | |
| 139 | Kopelev Nikita | 3,5 | 3,5 | |
| 140 | Rozum Ivan | 3,5 | 3,5 | |
| 141 | Sobol Aleksandr | 3,5 | 3,5 | |
| 142 | Andreeva Tatiana | 3,5 | 3,5 | |
| 143 | Drugakov, Mikhail | 3 | 3 | |
| 144 | Gerashchenko, Nikita | 3 | 3 | |
| 145 | Kienia Vladzislav | 3 | 3 | |
| 146 | Kuleba Ivan | 3 | 3 | |
| 147 | Majzet Aleksej | 3 | 3 | |
| 148 | Radiush Roman | 3 | 3 | |
| 149 | Shalkevich, Oleg | 3 | 3 | |
| 150 | Stefanovich Vladislav | 3 | 3 | |
| 151 | Mishkov Vitaly | 3 | 3 | |
| 152 | Belmach Dmitriy | 2,5 | 2,5 | |
| 153 | Scherba Valerij | 2,5 | 2,5 | |
| 154 | Tishkov, Dmitrij | 2,5 | 2,5 | |
| 155 | Iglitski Evgeny | 2 | 2 | |
| 156 | Sokal Uladzislau | 2 | 2 | |
| 157 | Tsesler Yakau | 2 | 2 | |
| 158 | Kazak Sergei | 2 | 2 | |
| 159 | Rukavitsyn, Grigorij | 1,5 | 1,5 | |
| 160 | Rukavitsyn, Mikhail | 1,5 | 1,5 | |
| 161 | Barkovskaja Tatiana | 1 | 1 | |
| 162 | Koroliuk Aleksej | 1 | 1 | |
| 163 | Sazanovich Veronika | 1 | 1 | |
| 164 | Bashinskij, Andrei | 0 | 0 |


