Гран-при СДЮШОР №11 по быстрым шахматам. Текущее положение участников.
23 февраля 2016
| ОБЩИЙ ЗАЧЕТ | Юниоры | |||||
| № | Участник | Сумма очков | № | Участник | Сумма очков | |
| 1 | Smirnov, Valerij | 31,5 | 1 | Romanovskij, Nikita | 24 | |
| 2 | Podolchenko, Evgeniy | 28,5 | 2 | Kazakovskiy, Valeriy | 21 | |
| 3 | Vashchilov, Sergey | 28 | 3 | Artsiomau, Stanislau | 19 | |
| 4 | Kozlov, Aleksandr V | 27,5 | 4 | Drapun, Aleksandr | 16,5 | |
| 5 | Koishman, Evgenij | 27 | 5 | Naumovich, Yaroslav | 15,5 | |
| 6 | Meribanov, Vitaly | 24 | и т.д. | |||
| 7 | Romanovskij, Nikita | 24 | ||||
| 8 | Agrafenin, Andrey | 23,5 | Пенсионеры | |||
| 9 | Kovalev, Vladislav | 23,5 | № | Участник | Сумма очков | |
| 10 | Veretennikov, V | 23,5 | 1 | Smirnov, Valerij | 31,5 | |
| 11 | Oblamski, Vladimir | 23 | 2 | Koishman, Evgenij | 27 | |
| 12 | Svjatocho, Andrej | 21,5 | 3 | Veretennikov, V | 23,5 | |
| 13 | Talma, Sergei | 21,5 | 4 | Oblamski, Vladimir | 23 | |
| 14 | Trifonov, Denis | 21,5 | 5 | Svjatocho, Andrej | 21,5 | |
| 15 | Drobyshevsky, Vasily | 21 | 6 | Talma, Sergei | 21,5 | |
| 16 | Kolodko, Mikhail | 21 | 7 | Kolodko, Mikhail | 21 | |
| 17 | Masjuk, Vladimir | 21 | 8 | Masjuk, Vladimir | 21 | |
| 18 | Kazakovskiy, Valeriy | 21 | 9 | Kupreichik, Viktor D | 20 | |
| 19 | Filipets, Egor | 20 | 10 | Zhalalis, Stanislav | 18,5 | |
| 20 | Kupreichik, Viktor D | 20 | и т.д. | |||
| 21 | Sarichev, Sergey | 20 | ||||
| 22 | Artsiomau, Stanislau | 19 | В рейтинговой категории до 2000 | |||
| 23 | Grib, Roman | 19 | № | Участник | Сумма очков | |
| 24 | Savitski, Andrei | 19 | 1 | Kozlov, Aleksandr V | 27,5 | |
| 25 | Zhalalis, Stanislav | 18,5 | 2 | Koishman, Evgenij | 27 | |
| 26 | Kochetkov, German | 18 | 3 | Romanovskij, Nikita | 24 | |
| 27 | Martuliov, Piotr | 18 | 4 | Veretennikov, V | 23,5 | |
| 28 | Kovalevsky, Stanislav | 18 | 5 | Talma, Sergei | 21,5 | |
| 29 | Kolesnik, Eduard | 17,5 | 6 | Drobyshevsky, Vasily | 21 | |
| 30 | Abramenko, Sergey | 17 | 7 | Kolodko, Mikhail | 21 | |
| 31 | Kozlov, Valentin | 17 | 8 | Masjuk, Vladimir | 21 | |
| 32 | Drapun, Aleksandr | 16,5 | 9 | Artsiomau, Stanislau | 19 | |
| 33 | Volkov, Igor | 16,5 | 10 | Zhalalis, Stanislav | 18,5 | |
| 34 | Buzhan, Aleksandr | 16,5 | и т.д. | |||
| 35 | Zhuk, Ivan | 16,5 | ||||
| 36 | Naumovich, Yaroslav | 15,5 | В рейтинговой категории до 1800 | |||
| 37 | Radomskij, Anatolij | 15,5 | № | Участник | Сумма очков | |
| 38 | Buzuk, Rostislav | 15 | 1 | Veretennikov, V | 23,5 | |
| 39 | Dubitskiy, Konstantin | 14,5 | 2 | Drobyshevsky, Vasily | 21 | |
| 40 | Gordeenja, Valerij | 14,5 | 3 | Kolodko, Mikhail | 21 | |
| 41 | Deblik, Oleg | 14,5 | 4 | Artsiomau, Stanislau | 19 | |
| 42 | Narchuk, Sergej | 14,5 | 5 | Zhalalis, Stanislav | 18,5 | |
| 43 | Selitski, Aleksandr | 14 | и т.д. | |||
| 44 | Zeliantsova, Kseniya | 14 | ||||
| 45 | Pliaskach, Uladzislau | 13,5 | ||||
| 46 | Shusta, Matsvei | 13,5 | ||||
| 47 | Palamarchuk, Evgenij | 13,5 | ||||
| 48 | Tihonov, Jurij | 13,5 | ||||
| 49 | Kasperovich, Mikhail | 13 | ||||
| 50 | Gretsky, Anton | 12,5 | ||||
| 51 | Bolotko, Aleksandr | 12 | ||||
| 52 | Osipov, Vladimir | 12 | ||||
| 53 | Semko, Pavel | 12 | ||||
| 54 | Terzi, Alexei | 12 | ||||
| 55 | Pushkarjow, Andreij | 11,5 | ||||
| 56 | Zhuravlev, Fedor | 11,5 | ||||
| 57 | Bogdan, Ekaterina | 11 | ||||
| 58 | Kharlamau, Uladzislau | 11 | ||||
| 59 | Khrapko, Marharyta | 11 | ||||
| 60 | Gulik, Igor | 11 | ||||
| 61 | Bondar, Tana | 11 | ||||
| 62 | Salauyeu, Siarhei | 11 | ||||
| 63 | Verbitskij, Dmitrij | 10,5 | ||||
| 64 | Baranova, Valentina | 10,5 | ||||
| 65 | Malatsilava, Volha | 10,5 | ||||
| 66 | Mishkov, Vitaly | 10,5 | ||||
| 67 | Runets, Ivan | 10,5 | ||||
| 68 | Aniskevich, Dmitri | 10 | ||||
| 69 | Gusev, Leonid | 9,5 | ||||
| 70 | Kapelchik, Andrei | 9,5 | ||||
| 71 | Kramich, Aliaksei | 9,5 | ||||
| 72 | Mushaev, Sergej | 9,5 | ||||
| 73 | Siniauski, Artsiom | 9,5 | ||||
| 74 | Bolenkov, Vladimir | 9 | ||||
| 75 | Lukashevich, Maryia | 9 | ||||
| 76 | Tsishkou, Dzmitry | 9 | ||||
| 77 | Kazantsev, Valentin | 8,5 | ||||
| 78 | Nekhaichik, Evgeny | 8,5 | ||||
| 79 | Vitalisov, Ivan | 8,5 | ||||
| 80 | Sergey, Dmitriy | 8,5 | ||||
| 81 | Shvedau, Mikhail | 8 | ||||
| 82 | Struneuski, Aliaksandr | 8 | ||||
| 83 | Emelyanovich, Maksim | 8 | ||||
| 84 | Abrazevich, Yauheni | 8 | ||||
| 85 | Konyshko, Ivan | 8 | ||||
| 86 | Stupak, Kirill | 8 | ||||
| 87 | Tashtimirov, Farid | 8 | ||||
| 88 | Voiteshonok, Viacheslav | 8 | ||||
| 89 | Yurau, Maksim | 7,5 | ||||
| 90 | Ajusheva, Renata | 7 | ||||
| 91 | Buzhan, Egor | 7 | ||||
| 92 | Karenski, Arseniy | 7 | ||||
| 93 | Kliuchko, Kiryl | 7 | ||||
| 94 | Liplianski, Ivan | 6,5 | ||||
| 95 | Ziaziulkina, Nastassia | 6,5 | ||||
| 96 | Dydyshko, Viacheslav | 6,5 | ||||
| 97 | Hmeluk, Pavel | 6,5 | ||||
| 98 | Nikitenko, Mihail | 6,5 | ||||
| 99 | Stetsko, Lanita | 6,5 | ||||
| 100 | Lutsko, Igor | 6,5 | ||||
| 101 | Kliza, Igor Mih | 6,5 | ||||
| 102 | Kocheev, Aleksandr | 6 | ||||
| 103 | Mialik, Artsiom | 6 | ||||
| 104 | Litvinenko, Alexander | 6 | ||||
| 105 | Bogodukhov, Roman | 6 | ||||
| 106 | Lomako, Pavel | 6 | ||||
| 107 | Ratkovich, Igor | 6 | ||||
| 108 | Strizhnev, Ivan | 6 | ||||
| 109 | Tsaruk, Maksim | 6 | ||||
| 110 | Zelenko, Pavel | 5,5 | ||||
| 111 | Lopatik, Nikita | 5,5 | ||||
| 112 | Ulasevich, Sergei | 5,5 | ||||
| 113 | Chubarov, Alexei | 5,5 | ||||
| 114 | Kameko, Aleksandr | 5,5 | ||||
| 115 | Milevich, Andrey | 5,5 | ||||
| 116 | Kirilin, Dmitrij | 5 | ||||
| 117 | Klachkou, Tsimafei | 5 | ||||
| 118 | Litvin, Viktor | 5 | ||||
| 119 | Khodas, Vikentsi | 5 | ||||
| 120 | Bondar, Anastasiya | 5 | ||||
| 121 | Dubovik, Aleksandr | 5 | ||||
| 122 | Dubovik, Maria | 5 | ||||
| 123 | Zhuk, Dmitriy | 5 | ||||
| 124 | Kondratovich, Viktor | 5 | ||||
| 125 | Dolbieva, Ksenia | 5 | ||||
| 126 | Brovko, Nadezhda | 4,5 | ||||
| 127 | Norov, Artem | 4,5 | ||||
| 128 | Zakrevski, Stanislav | 4,5 | ||||
| 129 | Sytko, Konstantin | 4,5 | ||||
| 130 | Yankouski, Vitali | 4,5 | ||||
| 131 | Sluchak, Kiryl | 4,5 | ||||
| 132 | Stashis, Anna | 4,5 | ||||
| 133 | Zaytseva, Kira | 4,5 | ||||
| 134 | Shihov, Viktor | 4,5 | ||||
| 135 | Kuleba, Ivan | 4 | ||||
| 136 | Mialik Uladzislau | 4 | ||||
| 137 | Datsun, Nadezhda | 4 | ||||
| 138 | Galkin, Gleb | 4 | ||||
| 139 | Zhdanenya, Konstantin | 4 | ||||
| 140 | Bavin, Leonid | 4 | ||||
| 141 | Biran, Anastasiya | 4 | ||||
| 142 | Kamchytski, Alexandr | 4 | ||||
| 143 | Snigur, Vladislav | 4 | ||||
| 144 | Zhukovich, Vasil | 4 | ||||
| 145 | Belov, Mikhail | 4 | ||||
| 146 | Bychkov, Nikolai | 4 | ||||
| 147 | Tsesler, Yakau | 4 | ||||
| 148 | Zenchanka, Pavel | 4 | ||||
| 149 | Kislach, Mikhail | 3,5 | ||||
| 150 | Astreiko, Anastasiya | 3,5 | ||||
| 151 | Antonovich, Aleksei | 3,5 | ||||
| 152 | Dolbiev, Vladimir | 3 | ||||
| 153 | Klachkou, Platon | 3 | ||||
| 154 | Sytko, Daniil | 3 | ||||
| 155 | Zubarev, Alexej | 3 | ||||
| 156 | Beliavskij, Artem | 3 | ||||
| 157 | Burdilovski, Artem | 3 | ||||
| 158 | Shihov, Viktor | 3 | ||||
| 159 | Emeljanenko, Rostislav | 3 | ||||
| 160 | Ignatenko, Igor | 3 | ||||
| 161 | Taraikovski Mikhail | 3 | ||||
| 162 | Buevich, Anton | 3 | ||||
| 163 | Saxonov, Leonid | 3 | ||||
| 164 | Scherba, Artem | 3 | ||||
| 165 | Dudinskaya, Alena | 2,5 | ||||
| 166 | Buinitskij, Matvei | 2 | ||||
| 167 | Anop, Aliaksandr | 2 | ||||
| 168 | Zaharevich, Anna | 1 | ||||
| 169 | Zhuk, Aleksandr | 1 | ||||
| 170 | Karenski, Vsevolod | 0,5 |


