Чемпионат мира среди сениоров.
24 ноября 2013
Официальная страница турнира
Итоговое положение:
| Ст.ном | Имя | ФЕД. | Очки | Доп1 | Доп2 | Доп3 | Рп | |
| 1 | GM | Vaisser Anatoly | FRA | 8,5 | 0,5 | 55,5 | 0 | 2568 |
| 2 | GM | Kristiansen Jens | DEN | 8,5 | 0,5 | 50 | 0 | 2483 |
| 3 | GM | Hulak Krunoslav | CRO | 8 | 0 | 52 | 0 | 2463 |
| 4 | GM | Suba Mihai | ROU | 8 | 0 | 50 | 0 | 2474 |
| 5 | GM | Balashov Yuri S | RUS | 8 | 0 | 49 | 0 | 2478 |
| 6 | FM | Herzog Adolf | AUT | 8 | 0 | 47 | 0 | 2424 |
| 7 | IM | Rogulj Branko | CRO | 7,5 | 0 | 52 | 0 | 2477 |
| 8 | IM | Mochalov Evgeny V | BLR | 7,5 | 0 | 51 | 0 | 2468 |
| 9 | IM | Kakageldyev Amanmurad | TKM | 7,5 | 0 | 48,5 | 0 | 2395 |
| 10 | IM | Van Riemsdijk Herman C. | BRA | 7,5 | 0 | 48,5 | 0 | 2396 |
| 11 | IM | Berkovich Mark A | ISR | 7,5 | 0 | 47,5 | 0 | 2413 |
| 12 | IM | Rukavina Josip | CRO | 7,5 | 0 | 47 | 0 | 2398 |
| 13 | FM | Vokoun Jan | CZE | 7,5 | 0 | 44,5 | 0 | 2421 |
| 14 | FM | Thormann Wolfgang | GER | 7,5 | 0 | 44,5 | 0 | 2235 |
| 15 | Wahlbom Magnus | SWE | 7,5 | 0 | 44,5 | 0 | 2271 | |
| 16 | IM | Pritchett Craig W | SCO | 7,5 | 0 | 42 | 0 | 2311 |
| 17 | GM | Vasiukov Evgeni | RUS | 7 | 0 | 49 | 0 | 2457 |
| 18 | Karason Askell O | ISL | 7 | 0 | 46,5 | 0 | 2388 | |
| 19 | IM | Mishuchkov Nikolai M. | RUS | 7 | 0 | 46,5 | 0 | 2359 |
| 20 | IM | Filipenko Alexander V | RUS | 7 | 0 | 46 | 0 | 2305 |
| 21 | GM | Chernikov Oleg L | RUS | 7 | 0 | 46 | 0 | 2356 |
| 22 | IM | Shvedchikov Anatoli I. | RUS | 7 | 0 | 45,5 | 0 | 2341 |
| 23 | FM | Sloth Jorn | DEN | 7 | 0 | 45,5 | 0 | 2328 |
| 24 | IM | Piasetski Leon | CAN | 7 | 0 | 44,5 | 0 | 2286 |
| 25 | IM | Karasev Vladimir I | RUS | 7 | 0 | 43,5 | 0 | 2282 |
| 26 | GM | Cebalo Miso | CRO | 7 | 0 | 43 | 0 | 2322 |
| 27 | Lind Jan-Olof | SWE | 7 | 0 | 43 | 0 | 2292 | |
| 28 | IM | Lederman Leon | ISR | 7 | 0 | 42,5 | 0 | 2318 |
| 29 | IM | Trois Francisco R. T. | BRA | 7 | 0 | 41,5 | 0 | 2244 |
| 30 | FM | Serra Olives Tomas | ESP | 7 | 0 | 41,5 | 0 | 2342 |
| 31 | FM | Sorensen Bent | DEN | 7 | 0 | 41,5 | 0 | 2263 |
| 32 | IM | Brinck-Claussen Bjorn | DEN | 7 | 0 | 40,5 | 0 | 2177 |
| 33 | IM | Medancic Rikard | CRO | 7 | 0 | 40,5 | 0 | 2236 |
| 34 | Vrhovnik Damir | CRO | 7 | 0 | 38 | 0 | 2285 | |
| 35 | FM | Vikulov Alexander | RUS | 7 | 0 | 37,5 | 0 | 2208 |
| 36 | Taksrud Vidar | NOR | 7 | 0 | 32 | 0 | 2045 | |
| 37 | GM | Kupreichik Viktor D | BLR | 6,5 | 0 | 50 | 0 | 2447 |
| 38 | FM | La Rota Fabio | USA | 6,5 | 0 | 44,5 | 0 | 2250 |
| 39 | FM | Turikov Viktor | RUS | 6,5 | 0 | 42 | 0 | 2266 |
| 40 | IM | Shevelev Arkady | ISR | 6,5 | 0 | 42 | 0 | 2249 |
| 41 | FM | Furman Boris | RUS | 6,5 | 0 | 42 | 0 | 2350 |
| 42 | Chernov Evgen | UKR | 6,5 | 0 | 42 | 0 | 2251 | |
| 43 | Kierzek Matthias Dr. | GER | 6,5 | 0 | 41,5 | 0 | 2248 | |
| 44 | FM | Fucak Emilijo | CRO | 6,5 | 0 | 41,5 | 0 | 2283 |
| 45 | IM | Blechzin Igor | RUS | 6,5 | 0 | 41 | 0 | 2247 |
| 46 | FM | Altshul Raffael | RUS | 6,5 | 0 | 40 | 0 | 2244 |
| 47 | IM | Giffard Nicolas | FRA | 6,5 | 0 | 39 | 0 | 2213 |
| 48 | Schmidt Gerhard | GER | 6,5 | 0 | 39 | 0 | 2229 | |
| 49 | FM | Hohler Peter | SUI | 6,5 | 0 | 39 | 0 | 2279 |
| 50 | FM | Hammar Bengt | SWE | 6,5 | 0 | 37,5 | 0 | 2213 |
| 51 | FM | Herbrechtsmeier Christof | GER | 6,5 | 0 | 36,5 | 0 | 2184 |
| 52 | GM | Pushkov Nikolai | RUS | 6,5 | 0 | 36 | 0 | 2174 |
| 53 | Krstic Slobodan | AUS | 6,5 | 0 | 33 | 0 | 2080 | |
| 54 | IM | Chubar Vladimir | UKR | 6,5 | 0 | 32,5 | 0 | 2202 |
| 55 | FM | Jorgensen Jorgen | DEN | 6 | 0 | 43,5 | 0 | 2206 |
| 56 | Dogantug Ahmet Ismail | TUR | 6 | 0 | 42 | 0 | 2214 | |
| 57 | Tsomaia Sergo | GEO | 6 | 0 | 42 | 0 | 2293 | |
| 58 | Kiefer Gerhard | GER | 6 | 0 | 41 | 0 | 2189 | |
| 59 | FM | Gergel Vladimir P | UKR | 6 | 0 | 41 | 0 | 2183 |
| 60 | IM | Barle Janez | SLO | 6 | 0 | 40 | 0 | 2221 |
| 61 | FM | Vogel Jaap | NED | 6 | 0 | 40 | 0 | 2271 |
| 62 | IM | Stepovoj Vladimir | RUS | 6 | 0 | 39,5 | 0 | 2207 |
| 63 | Nukin Tolegen | KAZ | 6 | 0 | 39 | 0 | 2236 | |
| 64 | FM | Moen Ole Christian | NOR | 6 | 0 | 39 | 0 | 2217 |
| 65 | FM | Haubt Georg | GER | 6 | 0 | 38,5 | 0 | 2205 |
| 66 | Frick Christoph | GER | 6 | 0 | 38,5 | 0 | 2186 | |
| 67 | Acers Jude | USA | 6 | 0 | 38 | 0 | 2223 | |
| 68 | FM | Postler Reinhard | GER | 6 | 0 | 38 | 0 | 2154 |
| 69 | CM | Ashby Anthony C | ENG | 6 | 0 | 38 | 0 | 2132 |
| 70 | Mclaren Brian | CAN | 6 | 0 | 38 | 0 | 2218 | |
| 71 | FM | Giulian Philip M | SCO | 6 | 0 | 37,5 | 0 | 2158 |
| 72 | IM | Samartsev Alexander | RUS | 6 | 0 | 37,5 | 0 | 2178 |
| 73 | Neumann Joachim | GER | 6 | 0 | 37,5 | 0 | 2206 | |
| 74 | Balmazi Leon | USA | 6 | 0 | 37,5 | 0 | 2185 | |
| 75 | Nickl Klaus | AUT | 6 | 0 | 37 | 0 | 2090 | |
| 76 | FM | Gruzmann Boris | RUS | 6 | 0 | 37 | 0 | 2146 |
| 77 | Giesen Dieter | GER | 6 | 0 | 37 | 0 | 2138 | |
| 78 | FM | Malmdin Nils-Ake | SWE | 6 | 0 | 36,5 | 0 | 2157 |
| 79 | CM | Norman Kenneth I | ENG | 6 | 0 | 36,5 | 0 | 2172 |
| 80 | Kiselev Alexander | UKR | 6 | 0 | 36,5 | 0 | 2107 | |
| 81 | Gundersen Helge | NOR | 6 | 0 | 36,5 | 0 | 2151 | |
| 82 | Carlsten Peter | SWE | 6 | 0 | 36 | 0 | 2155 | |
| 83 | Kolbak Jens | DEN | 6 | 0 | 35,5 | 0 | 2121 | |
| 84 | Zhukov Viktor I. | RUS | 6 | 0 | 34 | 0 | 2221 | |
| 85 | FM | Valenti Giuseppe | ITA | 6 | 0 | 33,5 | 0 | 2072 |
| 86 | Chirinos Cleren | VEN | 6 | 0 | 33,5 | 0 | 2179 | |
| 87 | Weisenburger Horst | GER | 6 | 0 | 33,5 | 0 | 1967 | |
| 88 | Baeta Marcio Netto | BRA | 6 | 0 | 33,5 | 0 | 2221 | |
| 89 | FM | Sasu-Ducsoara Adrian-Florian | ROU | 6 | 0 | 32,5 | 0 | 2133 |
| 90 | Hocevar Nikola | SLO | 6 | 0 | 30 | 0 | 2053 | |
| 91 | Hartung-Nielsen Jens | DEN | 5,5 | 0 | 40,5 | 0 | 2232 | |
| 92 | Agzamov Valery | UZB | 5,5 | 0 | 39 | 0 | 2216 | |
| 93 | FM | Jackson Oliver A | ENG | 5,5 | 0 | 38,5 | 0 | 2170 |
| 94 | FM | Titz Heimo | AUT | 5,5 | 0 | 38 | 0 | 2153 |
| 95 | Kostanjsek Zorko | CRO | 5,5 | 0 | 38 | 0 | 2223 | |
| 96 | Toefferl Heimo | AUT | 5,5 | 0 | 36,5 | 0 | 2236 | |
| 97 | FM | Harestad Thor Geir | NOR | 5,5 | 0 | 36,5 | 0 | 2084 |
| 98 | Christiansen Arne | DEN | 5,5 | 0 | 36,5 | 0 | 2080 | |
| 99 | Ladisic Alex-Sacha | FRA | 5,5 | 0 | 36 | 0 | 2220 | |
| 100 | Falk Thomas | GER | 5,5 | 0 | 34 | 0 | 2014 | |
| 101 | Yakimenko Alexander A. | RUS | 5,5 | 0 | 33,5 | 0 | 2090 | |
| 102 | Schouten Nico | NED | 5,5 | 0 | 33 | 0 | 2095 | |
| 103 | FM | Singer Hans | AUT | 5,5 | 0 | 33 | 0 | 2106 |
| 104 | Ofstad Per | NOR | 5,5 | 0 | 32,5 | 0 | 2055 | |
| 105 | Ramos Cesar | VEN | 5,5 | 0 | 31,5 | 0 | 2173 | |
| 106 | Batakovs Olegs | LAT | 5,5 | 0 | 31 | 0 | 2153 | |
| 107 | Bondar Leonid | USA | 5,5 | 0 | 31 | 0 | 2111 | |
| 108 | Finnlaugsson Gunnar | ISL | 5,5 | 0 | 30,5 | 0 | 2096 | |
| 109 | FM | Markovic Lazar | BIH | 5,5 | 0 | 30 | 0 | 1971 |
| 110 | Hutchinson Norman A | ENG | 5,5 | 0 | 30 | 0 | 2082 | |
| 111 | Meizlin Yaacov | ISR | 5,5 | 0 | 30 | 0 | 2132 | |
| 112 | Spika Ivica | CRO | 5,5 | 0 | 29,5 | 0 | 2014 | |
| 113 | Koryabkin Valery | RUS | 5,5 | 0 | 29,5 | 0 | 2045 | |
| 114 | Marks Ian A | SCO | 5,5 | 0 | 29,5 | 0 | 2122 | |
| 115 | Hjertenes Oystein | NOR | 5,5 | 0 | 29 | 0 | 2042 | |
| 116 | Skok Joze | SLO | 5,5 | 0 | 29 | 0 | 2090 | |
| 117 | Andersson Kaj | SWE | 5,5 | 0 | 27 | 0 | 1907 | |
| 118 | Lim Kian Hwa | MAS | 5,5 | 0 | 26,5 | 0 | 2051 | |
| 119 | Andreas Guenter | GER | 5,5 | 0 | 25 | 0 | 1931 | |
| 120 | Kaminik Aleksandar | ISR | 5 | 0 | 36,5 | 0 | 2099 | |
| 121 | Grabow Pouelsten Holm | DEN | 5 | 0 | 35,5 | 0 | 2099 | |
| 122 | Theting Helge E. | NOR | 5 | 0 | 34 | 0 | 2156 | |
| 123 | FM | Hess Christian | GER | 5 | 0 | 33 | 0 | 2027 |
| 124 | Gromark Per-Olof | SWE | 5 | 0 | 32 | 0 | 2057 | |
| 125 | Gamboa Anibal | VEN | 5 | 0 | 31,5 | 0 | 2123 | |
| 126 | Beltz Robert | GER | 5 | 0 | 31,5 | 0 | 2032 | |
| 127 | Petzold Hans Prof. Dr. | GER | 5 | 0 | 31 | 0 | 1969 | |
| 128 | Kurka Dieter | GER | 5 | 0 | 30 | 0 | 2089 | |
| 129 | Blaeser Romain | LUX | 5 | 0 | 29,5 | 0 | 2085 | |
| 130 | FM | Zhelesny Stanislav | RUS | 5 | 0 | 28,5 | 0 | 2020 |
| 131 | Doubleday William G. | CAN | 5 | 0 | 28,5 | 0 | 1992 | |
| 132 | Nilsson Weine | SWE | 5 | 0 | 28,5 | 0 | 2060 | |
| 133 | Mckerracher Douglas | SCO | 5 | 0 | 28,5 | 0 | 1987 | |
| 134 | Danielsson Robert | SWE | 5 | 0 | 28 | 0 | 2022 | |
| 135 | Korenevski Oleg | AUS | 5 | 0 | 28 | 0 | 2042 | |
| 136 | Jorgensen Arne Bjorn | DEN | 5 | 0 | 27,5 | 0 | 2019 | |
| 137 | Yakovlev Yuri S. | RUS | 5 | 0 | 27 | 0 | 1981 | |
| 138 | Catania Duane | USA | 5 | 0 | 27 | 0 | 1976 | |
| 139 | Pressl Harald Dr | AUT | 5 | 0 | 26 | 0 | 1991 | |
| 140 | Green Per | SWE | 5 | 0 | 25,5 | 0 | 2036 | |
| 141 | Ramusch Arnulf | AUT | 5 | 0 | 25 | 0 | 1960 | |
| 142 | Barkman Rolf | SWE | 5 | 0 | 25 | 0 | 1965 | |
| 143 | Tavcar Rado | SLO | 5 | 0 | 24 | 0 | 1747 | |
| 144 | IM | Archangelsky Mikhail | RUS | 4,5 | 0 | 38,5 | 0 | 2139 |
| 145 | IM | Wittmann Walter | AUT | 4,5 | 0 | 34 | 0 | 2150 |
| 146 | Stull Norbert | LUX | 4,5 | 0 | 29,5 | 0 | 2056 | |
| 147 | Morriss Pete | IRL | 4,5 | 0 | 29,5 | 0 | 2062 | |
| 148 | Kayaman Metin | TUR | 4,5 | 0 | 29 | 0 | 2039 | |
| 149 | Davydov Mihail | GER | 4,5 | 0 | 29 | 0 | 2052 | |
| 150 | Hedin Gunnar | SWE | 4,5 | 0 | 28,5 | 0 | 1979 | |
| 151 | Belistri Ubaldo | URU | 4,5 | 0 | 28 | 0 | 1957 | |
| 152 | WCM | Norman Dinah M | ENG | 4,5 | 0 | 27,5 | 0 | 2009 |
| 153 | Belokopyt Boris | RUS | 4,5 | 0 | 26,5 | 0 | 1940 | |
| 154 | Diaz Franco Francisco Jorge | ESP | 4,5 | 0 | 26 | 0 | 2013 | |
| 155 | Cao Jorge | URU | 4,5 | 0 | 25,5 | 0 | 1912 | |
| 156 | Lovejoy David | AUS | 4,5 | 0 | 25 | 0 | 1923 | |
| 157 | CM | Choong Liong-On Mark | SIN | 4,5 | 0 | 24,5 | 0 | 1962 |
| 158 | Zybura Andre | CAN | 4,5 | 0 | 24 | 0 | 1961 | |
| 159 | Trtanj Zoran | CRO | 4,5 | 0 | 24 | 0 | 1958 | |
| 160 | Neumann Horst | GER | 4,5 | 0 | 22 | 0 | 1813 | |
| 161 | Mortensen Steen Juul | DEN | 4,5 | 0 | 22 | 0 | 1685 | |
| 162 | Alavi Mir Mahmood | IRI | 4,5 | 0 | 21 | 0 | 1908 | |
| 163 | Kiss Istvan | CAN | 4,5 | 0 | 20,5 | 0 | 1851 | |
| 164 | Bianco Diaz Rogelio Jose | VEN | 4,5 | 0 | 20,5 | 0 | 1755 | |
| 165 | Acosta Mariano | USA | 4 | 0 | 28,5 | 0 | 1945 | |
| 166 | Masich Vladimir | RUS | 4 | 0 | 28 | 0 | 1984 | |
| 167 | Urbanc Vinko | SLO | 4 | 0 | 27,5 | 0 | 1991 | |
| 168 | Bornand Herbert | SUI | 4 | 0 | 24,5 | 0 | 1891 | |
| 169 | Strohbusch Frank Dr. | GER | 4 | 0 | 23 | 0 | 1933 | |
| 170 | Peierl Walter | AUT | 4 | 0 | 22,5 | 0 | 1839 | |
| 171 | Waisberg Arnold | ISR | 4 | 0 | 22,5 | 0 | 1854 | |
| 172 | Benson Lachlan | AUS | 4 | 0 | 22 | 0 | 1852 | |
| 173 | Baumgarten Werner | GER | 4 | 0 | 22 | 0 | 1896 | |
| 174 | Borensztajn David | BRA | 4 | 0 | 21,5 | 0 | 1857 | |
| 175 | Haupt Joachim | GER | 4 | 0 | 21,5 | 0 | 1903 | |
| 176 | King Melvyn | IRL | 4 | 0 | 19,5 | 0 | 1793 | |
| 177 | Nielsen Peter | DEN | 4 | 0 | 11,5 | 0 | 1615 | |
| 178 | Gonzalez Pabollet Jesus Maria | ESP | 3,5 | 0 | 24 | 0 | 1859 | |
| 179 | Filzmaier Bruno | AUT | 3,5 | 0 | 21 | 0 | 1768 | |
| 180 | Bohman Leif | SWE | 3,5 | 0 | 20,5 | 0 | 1887 | |
| 181 | Sevenyuk Alexey | BLR | 3,5 | 0 | 20,5 | 0 | 1887 | |
| 182 | Birkestrand Odd | NOR | 3,5 | 0 | 18,5 | 0 | 1657 | |
| 183 | Kaldybayev O | KAZ | 3,5 | 0 | 18,5 | 0 | 1830 | |
| 184 | Hernandez M. E. Gustavo | VEN | 3,5 | 0 | 17,5 | 0 | 1653 | |
| 185 | Andersson Finn | DEN | 3,5 | 0 | 17 | 0 | 1655 | |
| 186 | Keze Arnis | RUS | 3,5 | 0 | 17 | 0 | 1741 | |
| 187 | Kummer Heinz | AUT | 3,5 | 0 | 16,5 | 0 | 1777 | |
| 188 | Maric Constantin | FRA | 3,5 | 0 | 16 | 0 | 1727 | |
| 189 | Zilbershtein Victor | ISR | 3,5 | 0 | 16 | 0 | 1766 | |
| 190 | Bauza Mercere Eduardo | ARG | 3 | 0 | 18,5 | 0 | 1772 | |
| 191 | Karabut Vladimir | RUS | 3 | 0 | 17,5 | 0 | 1711 | |
| 192 | Milosevic Bozidar | CRO | 3 | 0 | 15 | 0 | 1684 | |
| 193 | Wilson F Leon | USA | 3 | 0 | 12,5 | 0 | 1596 | |
| 194 | Pfitzer Norbert Prof. Dr. | GER | 2,5 | 0 | 21 | 0 | 2036 | |
| 195 | Schwertel Johann | GER | 2,5 | 0 | 19 | 0 | 1718 | |
| 196 | Caribe Santos Luiz Carlos | BRA | 2,5 | 0 | 15 | 0 | 1553 | |
| 197 | Thonig Manfred | GER | 2,5 | 0 | 14 | 0 | 1716 | |
| 198 | Baumann Hanspeter Dr. | SUI | 2 | 0 | 17 | 0 | 1917 | |
| 199 | Cornelisz Frederick | AUS | 2 | 0 | 8 | 0 | 1073 | |
| 200 | Wibe Per H. | NOR | 0 | 0 | 0 | 0 | 1260 | |
| 201 | Johnsen Oystein | NOR | 0 | 0 | 0 | 0 | 0 |


